<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Financial Solving &#187; Stock Market</title>
	<atom:link href="http://www.askthisblackwoman.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askthisblackwoman.com</link>
	<description>We Help You Solve Your Financial Problems</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Stock Market For Beginners and Taxes</title>
		<link>http://www.askthisblackwoman.com/the-stock-market-for-beginners-and-taxes/389/index.html</link>
		<comments>http://www.askthisblackwoman.com/the-stock-market-for-beginners-and-taxes/389/index.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:33:40 +0000</pubDate>
		<dc:creator>askthisblackwoman.com</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.avarie.net/the-stock-market-for-beginners-and-taxes/</guid>
		<description><![CDATA[The stock market for beginners can be quite an intimidating prospect. Figuring out all the terminology and what it all means can be overwhelming. Unfortunately, you must add that once you start trading stock, you will be responsible for reporting and paying tax on your trades.Lets assume you bought and sold your first stock and [...]]]></description>
		<wfw:commentRss>http://www.askthisblackwoman.com/the-stock-market-for-beginners-and-taxes/389/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hot Stock &#8211; Picking Breakout Stocks .. Daily Picks</title>
		<link>http://www.askthisblackwoman.com/how-to-pick-the-best-hot-stocks-top-hot-stock-picking-breakout-stocks-daily-picks/380/index.html</link>
		<comments>http://www.askthisblackwoman.com/how-to-pick-the-best-hot-stocks-top-hot-stock-picking-breakout-stocks-daily-picks/380/index.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:32:03 +0000</pubDate>
		<dc:creator>askthisblackwoman.com</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.avarie.net/?p=380</guid>
		<description><![CDATA[In the stock market its always possible to watch certain stocks go up between 30% and 80% within a few hours or days. And even when you can see stock traders that make $5000 on a single trade, it is also not unusual to see beginner investors lose a great deal of money because of [...]]]></description>
		<wfw:commentRss>http://www.askthisblackwoman.com/how-to-pick-the-best-hot-stocks-top-hot-stock-picking-breakout-stocks-daily-picks/380/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market For Beginners &#8211; Bull And Bear Markets</title>
		<link>http://www.askthisblackwoman.com/stock-market-for-beginners-bull-and-bear-markets/384/index.html</link>
		<comments>http://www.askthisblackwoman.com/stock-market-for-beginners-bull-and-bear-markets/384/index.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:32:49 +0000</pubDate>
		<dc:creator>askthisblackwoman.com</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.avarie.net/?p=384</guid>
		<description><![CDATA[A bull market is when everyone is positive about the stock market and wants to buy stocks. A bear market is the opposite as the stock market keeps going down no matter what and people want to sell. The stock market for beginners is a place where you need to pay attention to what is [...]]]></description>
		<wfw:commentRss>http://www.askthisblackwoman.com/stock-market-for-beginners-bull-and-bear-markets/384/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
